| Model: | A700 |
| DISPLAY: | |
| Screen Size: | 10.1" |
| Resolution: | 1920x1200 |
| Pixel Density: | 224 ppi |
| Display Type: | TFT LCD |
| Protection Technology: | - |
| Colors: | 16M Colors |
| Touch Screen: | Capacitive Multi Touch Screen |
| Operating System: | Android 4.0.4 Ice Cream Sandwich |
| HARDWARE: | |
| System Chip: | Nvidia Tegra 3 |
| Processor: | Quad-core 1.3 GHz Cortex-A9 |
| Graphics Processor: | ULP GeForce |
| Memory: | 1GB |
| Internal Storage: | 32GB |
| External Storage: | MicroSD Card Support up to 32GB |
| Camera: | |
| Resolution: | 5 MP, autofocus, LED flash |
| Aperture Size: | f2.4 |
| Features: | - |
| Video: | 720p Recording, Video Call |
| Front Camera: | 1.3M Pixels |
| Sound: | |
| Speaker: | Stero Speakers |
| Connector: | 3.5mm Audio Jack |
| Feaures: | Dolby Digital Plus |
| Network Connectivity: | |
| 2G: | - |
| 3G: | - |
| 4G/LTE: | - |
| SIM Type: | - |
| Connection Speed: | - |
| WiFi: | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth: | Yes, v2.1 with A2DP, EDR |
| GPS: | Yes, with A-GPS support |
| USB Port: | Yes, microUSB v2.0, USB v2.0 |
| Features: | |
| Sensor: | Accelerometer, gyro, compass |
| HDMI: | Micro HDMI |
| Apps: | Acer Clear.fi Music, Video, Photo |
| FM Radio: | not support |
| Messaging: | Email, Push Email, IM |
| Browser: | HTML5, Adobe Flash |
| Material: | |
| Colors: | Silver, Black |
| Body: | |
| Dimension: | 259.8 x 175 x 10.9 mm |
| Weight: | 667 g |
| Battery: | |
| Capacity: | Li-Po 9800 mAh (36 Wh) |
| Price: | 16,900.- |
| Model: | A701 |
| DISPLAY: | |
| Screen Size: | 10.1" |
| Resolution: | 1920x1200 |
| Pixel Density: | 224 ppi |
| Display Type: | TFT LCD |
| Protection Technology: | - |
| Colors: | 16M Colors |
| Touch Screen: | Capacitive Multi Touch Screen |
| Operating System: | Android 4.0.4 Ice Cream Sandwich |
| HARDWARE: | |
| System Chip: | Nvidia Tegra 3 |
| Processor: | Quad-core 1.3 GHz Cortex-A9 |
| Graphics Processor: | ULP GeForce |
| Memory: | 1GB |
| Internal Storage: | 32GB |
| External Storage: | MicroSD Card Support up to 32GB |
| Camera: | |
| Resolution: | 5 MP, autofocus, LED flash |
| Aperture Size: | f2.4 |
| Features: | - |
| Video: | 720p Recording, Video Call |
| Front Camera: | 1.3M Pixels |
| Sound: | |
| Speaker: | Stero Speakers |
| Connector: | 3.5mm Audio Jack |
| Feaures: | Dolby Digital Plus |
| Network Connectivity: | |
| 2G: | GSM 850 / 900 / 1800 / 1900 |
| 3G: | HSDPA 850 / 900 / 1900 / 2100 |
| 4G/LTE: | - |
| SIM Type: | SIM Card |
| Connection Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WiFi: | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth: | Yes, v2.1 with A2DP, EDR |
| GPS: | Yes, with A-GPS support |
| USB Port: | Yes, microUSB v2.0, USB v2.0 |
| Features: | |
| Sensor: | Accelerometer, gyro, compass |
| HDMI: | Micro HDMI |
| Apps: | Acer Clear.fi Music, Video, Photo |
| FM Radio: | not support |
| Messaging: | Email, Push Email, IM |
| Browser: | HTML5, Adobe Flash |
| Material: | |
| Colors: | Silver, Black |
| Body: | |
| Dimension: | 259.8 x 175 x 10.9 mm |
| Weight: | 667 g |
| Battery: | |
| Capacity: | Li-Po 9800 mAh (36 Wh) |
| Price: | 18,900.- |
Acer Iconia Tab B1-A71
Acer Iconia Tab A701
Motorola RAZR MAXX
Microsoft Surface RT
Asus Vivo Tab RT Wi-Fi
Ainol Novo 7 Crystal
Samsung Galaxy Note 10.1
iPad with Retina display WiFi+Cellular 1..
Google Nexus 7 Wi-Fi 16GB
iPad mini Wi-Fi 16GB
Intel® Core™ i7-2600K Processor (8M Cac..
Intel® Core™ i7-2600 Processor (8M Cach..
Social Network